Take-Out Menu (at The Liberty Towers)
Beverages (Hot & Cold)
| Reg. | Med. | Large | |
| LARGE FRESH BREWED | 1.15 | 1.35 | 1.75 |
| FRESH BREWED DECAF | 1.15 | 1.35 | 1.75 |
| FLAVORED COFFEE | 1.15 | 1.35 | 1.75 |
w/ syrup add $.50 each |
|||
| HOT TEA | 1.15 | 1.35 | 1.75 |
| ESPRESSO | 1.50 | 2.25 | — |
| CAPPUCCINO/LATTE | 2.50 | 2.75 | 3.25 |
| FLAVORED CAPPUCCINO | 2.95 | 3.25 | 3.50 |
| CAFÉ MOCHA | 2.95 | 3.25 | 3.50 |
| HOT CHOCOLATE | 1.25 | 1.50 | 1.75 |
| HOMEMADE ICED COFFEE | 1.75 |
| ICED TEA / LEMONADE | 1.75 |
| FRESH ORANGE JUICE | 2.25 |
| STEWARTS SODAS | 1.50 |
| SNAPPLE OR ARIZONA ICE TEA | 1.50 |
| GATORADE | 1.50 |
| SODA | 1.00 / 1.50 (20 oz) |
| SPRING WATER | 1.35 / 2.50 (liter) |
| SAN PELLEGRINO | 1.50 / 2.75 (liter) |
ASK US ABOUT OUR WHOLE CAKES FOR THAT
SPECIAL OCCASION
Personalized inscriptions are available at no extra charge.
Phone: 201 434 1547
Fax: 201 434 1548
ALL ITEMS SUBJECT TO AVAILABILITY,
PRICES SUBJECT TO CHANGE




